model | NCG2512 |
table size | 2500×1250mm |
max.travelling speed(X axis) | 50m/min |
max.travelling speed(y axis ) | 50m/min |
max.travelling speed(Z axis ) | 20m/min |
main spindle qty | 1 |
main spindle power | 9KW |
main spindle speed | 24000rpm |
ACT capacity(main spindle) | 8 |
vertical dtills | 10 |
hortical drills | 6 |
drilling unit rotating speed | 4000rpm |
vacuum pump power | 5.5kw×2 |
air extraction volume | 160m³/h×2 |
power | 27kw |
Product configuration
Case | |
control system | |
servo system | |
spindle | |
rail | |
screw rod |
Case
Related